
Our salaries
An overview of salaries paid to our employees.
Staff pay by bands
Salaries payable (including bonuses and excluding pensions) to employees earning £60,000 and above (excluding Group Executive Directors) were:
Range £’000 | 2018 Number |
60-69 | 31 |
70-79 | 22 |
80-89 | 11 |
90-99 | 2 |
100-109 | 5 |
110-119 | 3 |
120-129 | 3 |
130-139 | 1 |
140-149 | 2 |
Ratio of pay of highest earner to lowest earner
Gross salary of the lowest earner compared to gross salary of the highest earner for the year was 1:11.
Chief executive’s salary
Chief executive, Rod Cahill, earned a salary of £208,669. Gross salary paid to him divided by total number of homes owned and managed at the year end was £9.91.
Pay of board members
Remuneration payable to the Group Board members for the year were:
Salaries £’000 | Pension costs £’000 | Bonus £’000 | Total 2018 £’000 | |
Anne Markey | 6 | – | – | 6 |
Heneage Stevenson | 7 | – | – | 7 |
John Sheldrick | 4 | – | – | 4 |
Richard Brown | 16 | – | – | 16 |
Nici Audhlam-Gardiner | 4 | – | – | 4 |
Paul Evans | 5 | – | – | 5 |
Alison Knocker | 9 | – | – | 9 |
Terence Hartwell | 7 | – | – | 7 |
Heide Baumann | 6 | – | – | 6 |
Mike Jones | 5 | – | – | 5 |
Simon Wilkinson | 3 | – | – | 3 |
Andrew Wells | 3 | – | – | 3 |
Graham Woolfman | 5 | – | – | 5 |
Total | 80 | – | – | 80 |
Executive pay
Remuneration payable to the Group directors for the year were:
Salaries £ | Pension costs £ | Bonus £ | Total 2018 £ | |
Rod Cahill, Chief Executive | 208,669 | – | – | 208,669 |
Rachael Dennis, Chief Operating Officer | 189,664 | 17,717 | – | 207,381 |
Judith Foss, Executive Director of People and Culture | 133,927 | 13,005 | – | 146,932 |
Tom Titherington, Executive Director of Property and Growth | 159,455 | 14,894 | – | 174,349 |
Total | 691,715 | 45,616 | – | 737,331 |
How we set our pay levels
The board is responsible for setting the terms and conditions of the leadership team, ensuring that they are fairly rewarded for their contribution to Catalyst’s overall performance. In doing so the board takes account of market information provided by an external consultant. The role of the governance committee is to review the effectiveness of governance arrangements, board composition and succession and remuneration, including approving the pay award and senior staff pay.